top of page


Condo for sale in las terrenas
Summary :
Code
CD2401
Type Of proprety
Appartments
City
Las Terrenas
Sector
Delivery Date
Centro del Pueblo
10-2026
From 1To 3
From 1 To 3
From 1 To 1
Description :
New Aparthotel condos in Las Terrenas
It consists of:
● 36 apartments in total, distributed in 5 buildings.
● 21 apartments featuring 2 bedrooms.
● 7 studios Penthouse featuring 1 bedroom.
● 6 apartments featuring 3 bedrooms.
● 2 studios Penthouse featuring 2 bedrooms.
● Swimming pool.
● 52 parking lots.
● Commercial area of 300 m2 for a flexible use. For
example:
-
Restaurant
-
Front desk
-
Co-working space
-
Business spaces

Title | LOCATION | M2 | Terrace | TOTAL M2 | Rooms | Bathrooms | Fans | air conditioning | Equipped kitchen | Parking | Unit price | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD2401-A9 | THIRD LEVEL | 147.7 | 147.7 | 3 | 3.5 | 6 | 4 | 1 | 1 | $ 299,000.00 | RESERVED | |
CD2401-2 | OFFICE | 254 | 254 | |||||||||
CD2401-C7 | PENTHOSE | 52.6 | 52.5 | 105.1 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
CD2401-A1 | FIRST LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 269,000.00 | AVAILABLE | |
CD2401-A10 | PENTHOSE | 52.6 | 55 | 107.6 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
CD2401-B5 | THIRD LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | AVAILABLE | |
CD2401-D1 | FIRST LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 269,000.00 | AVAILABLE | |
CD2401-A4 | SECOND LEVEL | 116.7 | 116.7 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | AVAILABLE | |
CD2401-B7 | PENTHOSE | 52.6 | 55 | 107.6 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
CD2401-D8 | PENTHOSE | 52.6 | 52.5 | 105.1 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
CD2401-A4 | SECOND LEVEL | 116.6 | 116.6 | 2 | 2.5 | 5 | 3 | 1 | 1 | $ 279,000.00 | AVAILABLE | |
CD2401-D7 | PENTHOSE | 52.6 | 55 | 107.6 | 1 | 1.5 | 3 | 2 | 1 | 1 | $ 189,000.00 | RESERVED |
bottom of page
























